The Community of Communes worked with the Pays d'Epinal to create mountain bike trails throughout the territory.
19 circuits from 6 to 26 km, representing a total of approximately 314 km, were marked during the summer of 2019.
Click the circuit name to open the corresponding map.
Name of the circuit | Departure | Distance (km) | Height difference (m) | FFC color | FFC number | GPX track |
La Roche des Apôtres | Relanges - City center | 9 | 178 | green | 33 | clic |
La Roche Bergère | 9 | 163 | green | 34 | clic | |
Bonneval | 12 | 209 | blue | 35 | clic | |
Les Abatteux | Darney - "Hotel de la Gare" | 22 | 202 | blue | 36 | clic |
Le Verbamont | 21 | 306 | blue | 37 | clic | |
La Fontaine aux auges | Hennezel - City center | 26 | 372 | red | 38 | clic |
L'Abbaye de Droiteval | Claudon - Pont Tatal | 26 | 341 | red | 39 | clic |
La roche des Hugenots | Monthureux-sur-Saône - Stadium | 21 | 251 | blue | 40 | clic |
Les Vignottes | 6 | 115 | green | 41 | clic | |
La Fontaine du Buis | 14 | 212 | blue | 42 | clic | |
Le Rocher du Maquis | Vioménil - Source of the Saône | 12 | 237 | blue | 43 | clic |
La Fontaine de la Pile | 12 | 158 | green | 44 | clic | |
Le Cuveau des Fées | Vioménil - Source of the Saône Le Void d'Escles - "Vallon St Martin" |
16 | 256 | blue | 45 | clic |
Le Mont du Milieu | Isches - Arboretum | 23 | 310 | red | 46 | clic |
La Petite Verpière | 13 | 169 | green | 47 | clic | |
La Corvée des Moines | Martigny-les-Bains - City center Lamarche - City center |
24 | 318 | red | 48 | clic |
Sur l'ancienne Voie Romaine | Martigny-les-Bains - City center | 13 | 103 | green | 49 | clic |
La Côte d'Ainvelle | Mont-lès-Lamarche - City center Isches - Arboretum | 20 | 307 | blue | 50 | clic |
Les Vignes de la Romaine | Lamarche - City center | 15 | 255 | blue | 51 | clic |
PDF BOOKLET FOR DOWNLOAD (all circuits)
DARNEY
DARNEY